| 2009 2nd Chance Tournament | OnlineID | Carolyn Jean | |||
| Tie Breaks: | Picked Champ | PLAYER PICKS (Print Picks)
|
|||
| Most Teams in Finals | |||||
| Most Teams in Field of 4 | |||||
| Scoring: | Standard by Round (R1=3, R2=4, R3=5, R4=6) |
|
|||
| Seed (Seed# x Round#) | |||||
| Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
R E G I O N 1 |
(8) Grimspace | Iron Kissed (3,12) | Iron Kissed (4,16) | Blue Eyed Devil | Spymaster's Lady |
| (4) Iron Kissed | |||||
| (6) SharingKnife:Passag | Magic Burns (3,30) | ||||
| (10) Magic Burns | |||||
|
R E G I O N 2 |
(16) Pleasure Unbound | Blue Eyed Devil (3,15) | Blue Eyed Devil (4,20) | ||
| (5) Blue Eyed Devil | |||||
| (3) Tribute | Tribute | ||||
| (2) Cry Wolf | |||||
|
R E G I O N 3 |
(1) Your Scandalous Way | Your Scandalous Way (3,3) | Spymaster's Lady (4,12) | Spymaster's Lady (5,15) | |
| (5) Delicious | |||||
| (3) Spymaster's Lady | Spymaster's Lady (3,9) | ||||
| (7) Price of Desire | |||||
|
R E G I O N 4 |
(1) Wicked Burn | Tempted (3,39) | Mark of Vampire Que | ||
| (13) Tempted | |||||
| (3) Mark of Vampire Que | Mark of Vampire Que | ||||
| (7) Be With Me |
Page: 74 of 847: < ... 69 70 71 72 73 [74] 75 76 77 78 79 ... >